Skip Navigation | Using this site

Grasmere Gallop Fun Run Results 2011

Position       Age     Time
1 738 Will Smith 16 m Kirkby Lonsdale 00:20:58
2 727 Jake Miles 18 m   00:24:01
3 725 Jacob Aubrey 11 m Kendal 00:24:21
4 737 Simon Grainger 39 m Kendal 00:26:24
5 729 Colin Miles 24 m   00:27:28
6 700 Jack Mosey 11 M Cumbria 00:29:02
7 735 Jay Darlington 13 m   00:31:31
8 736 John Darlington 49 m   00:31:34
9 733 Daniel Sanderson 7 m Ambleside 00:32:03
10 728 Ben Miles 13 m   00:33:50
11 722 Thomas Adams 10   Broughton Moor 00:34:25
12 703 Dominic Howarth 7 m Goose 00:34:27
13 711 Hannah Durkin 11 f   00:34:50
14 741 Finley Brader 11 m   00:35:15
15 704 Samuel Howarth 4 m Goostrey 00:36:09
16 724 David Adams 43   Broughton Moor 00:36:17
17 712 Felix Balchin 10 m Cumbria 00:36:40
18 713 Tim Balchin 46 m   00:36:42
19 731 Mark Halton 8 m Ambleisde 00:37:08
20 706 Elizabeth Ealing 10 f Lancs 00:38:16
21 705 John Ealing 41 m Lancs 00:38:18
22 718 Sophie Ross 11 f Wigton 00:38:37
23 719 Seth Gledhill 8 m Ambleside 00:39:02
24 702 Max Howarth 9 m Goostrey 00:39:27
25 732 Harry Sanderson 9 m Ambleisde 00:40:53
26 730 Rebecca Maloney 10 f Ambleisde 00:41:10
27 734 Cira Allison 9 f Ambleside 00:41:11
28 745 Lauren Robinson 11 f Near Ambleside 00:42:08
29 708 Millie Ealng 7 f Lancs 00:42:25
30 707 Kate Ealing 41 f Lancs 00:42:26
31 717 Grace Moody 11 f Langdale 00:43:12
32 716 Laurie McGregor 11 f   00:43:19
33 720 Max Bottomley 9 m Ashla 00:45:26
34 721 Chris Matts 40+     00:45:32
35 742 Max Brader 9 m   00:46:13
36 743 Scott Brader 33 m   00:46:17
37 701 Michael Wickstead 13 m Ambleside 00:46:39
38 723 Michalle Adams 41   Broughton Moor 00:46:53
39 714 Toby Cross 4 m   00:57:59
40 739 Anuna Dennison Drake 8 f   00:59:16
41 744 Holly McCarten 8 m Ambleside 00:59:48
42 740 Jo Dennison Drake 51 f   00:59:54
43 709 Morgan Ealing 7 f Blackpool 01:00:36
44 710 Bev Foster 45 f Blackpool 01:00:44
0 747           99:59:59
0 746           99:59:59
0 726 Ben Grainger 10 m   99:59:59
0 715 Adrian Cross 46 m Grasmere 99:59:59

The event takes place on the 1st/2nd June 2024

Supported by

Retail Partner

Pete Bland Sports

Sports Nutrition Sponsor

Mountain Fuel